Technical Specifications - Luggie Standard
Find detailed technical specifications for the Luggie Standard 3-wheel folding mobility scooter, including performance, battery, dimensions, and safety features.
PERFORMANCE |
|
| Maximum Weight Capacity | 250 lbs |
| Aluminum Alloy Frame | ✔️ |
| Motor | 120 W |
| Top Speed | 4 mph |
| Turning Radius | 35.5" |
| Folding Options | Flat fold, Carry-On fold |
| Weight (w/o battery/armrests) | 50 lbs |
BATTERY SPECIFICATIONS |
|
| Standard (incl.) Battery Type | 10.5 Ah Lithium |
| Maximum Battery Range/10.5Ah | up to 12.5 miles |
| Airline Safe/10.5Ah | ✔️ |
| Battery Weight/10.5Ah | 4.5 lbs |
| Upgradeable Battery Type | 16.5 AH Lithium |
| Maximum Battery Range/16.5Ah | up to 22 miles |
| Airline Safe/16.5Ah | X |
| Battery Weight/16.5Ah | 5.3 lbs |
| Charger output/Amp | 2 |
| Charging Time | 5 hrs |
| Off-board charger | ✔️ |
| Battery Indicator | Meter / LED |
DIMENSIONS |
|
| Seat Width | 16 " |
| Overall Dimensions (L,W) | 39", 18" |
| Folded Dimensions (L,W) | 17.5", 15.5" |
| Ground Clearance | 2.5" |
| Wheel Size (front, rear) | 6", 8" |
FEATURES |
|
| Armrest included | - |
| Armrest weight | 4.2 lbs |
| Adjustable Tiller Height | ✔️ |
| Adjustable Tiller Angle | ✔️ |
| 2 Seat Heights (20"&22") | ✔️ |
| Extendable Hand Grips | - |
| Front Suspension | - |
| Suspension Type | N/A |
SAFETY |
|
| Maximum safe slope | 6 degrees |
| Electric Disk Breaks | ✔️ |
| Rear wheel drive | ✔️ |
| Retractable Bumper | - |
| Speed Control Dial | ✔️ |
WARRANTY |
|
| Frame | 3-years |
| Battery | 2-years |
| Powertrain | 1-year |
| Electronics | 1-year |
CERTIFICATIONS |
|
| FDA | ✔️ |
| Medicare Insurance Coverage | - |
| VA-Approved | ✔️ |
| HCPCS Code | K0801 |
Due to manufacturing tolerance and continual product improvement, specifications can be subject to a variance of + or -3%.
Battery ranges may vary based on rider weight, terrain, surface conditions and battery type.

